(discontinued) D60x16.7SR4DE-ZP1A 1/2″ 16.7-1000mm F3.5-f16 zoom lens
Products that are no longer being manufactured. Please contact us for a replacement option.
Discontinued : D60x16.7SR4DE-ZP1A
Description
This item is DISCONTINUED.
The Fujinon D60x16.7SR4DE-ZP1A offers F3.5 brightness and 60x zoom (focal length of 2000mm when used with an extender), these lenses are suited for long range surveillance, including harbor surveillance. The compact and lightweight design allows establishment of compact remote surveillance systems. Day/Night capability for high-quality imaging around the clock. Equipped with a 2x extender that can see the actions of a person at a distance of 4km. Multiple power sources supported, can use existing control systems. Iris Override function allows manual iris adjustment.
Specifications
| 1× | 2× | |||
|---|---|---|---|---|
| Mount | C | |||
| Focal length | 16.7 mm – 1000 mm (60x) | 33.4 mm – 2000 mm (60x) | ||
| Focus | Servo Control | |||
| Iris Range | F3.5 – F16 | F7.0 – F32 | ||
| Iris | Auto (DC Type) or Remote | |||
| Zoom | Servo Control | |||
| Back Focal Distance (In Air) | 24.92 | |||
| Exit Pupil Position (From Image Plane) | -448.80 mm | -85.23 mm | ||
| Object Dimensions at M.O.D. 4 : 3 Aspect Ratio |
1/1.8″ | Wide | 1972 mm × 1503 mm | 995 mm × 27 mm |
| Tele | 35 mm × 27 mm | 18 mm × 13 mm | ||
| 1/2″ | Wide | 1780 mm × 1351 mm | 895 mm × 675 mm | |
| Tele | 32 mm × 24 mm | 16 mm × 12 mm | ||
| Object Dimensions at M.O.D. 16 : 9 Aspect Ratio |
1/1.8″ | Wide | 2133 mm × 1236 mm | 1081 mm × 616 mm |
| Tele | 38 mm × 22 mm | 19 mm × 11 mm | ||
| 1/2″ | Wide | 1929 mm × 1110 mm | 972 mm × 553 mm | |
| Tele | 34 mm × 20 mm | 17 mm × 10 mm | ||
| Angular Field of View 4 : 3 Aspect Ratio |
1/1.8″ | Wide | 23°4′ × 17°40′ | 11°45′ × 8°53′ |
| Tele | 0°25′ × 0°19′ | 0°12′ × 0°09′ | ||
| 1/2″ | Wide | 20°51′ × 15°54′ | 10°34′ × 7°58′ | |
| Tele | 0°22′ × 0°17′ | 0°11′ × 0°08′ | ||
| Angular Field of View 16 : 9 Aspect Ratio |
1/1.8″ | Wide | 24°53′ × 14°34′ | 12°45′ × 7°17′ |
| Tele | 0°27′ × 0°15′ | 0°24′ × 0°14′ | ||
| 1/2″ | Wide | 22°33′ × 13°05′ | 11°28′ × 6°32′ | |
| Tele | 0°24′ × 0°14′ | 0°12′ × 0°07′ | ||
| Focusing Range (From Front of the Lens) | ∞ – 5 m | |||
| Filter Thread | M112 × 0.75 mm | |||
| Extender | 2× | |||
| Mass | 6.4 kg | |||
| Standard Accessories | Iris Control Cable | |||

